Please click on any MLS number below to view all data for that listing.

MLS # Status Beds / Baths Price City
1654553 Sold in 58 days 4 / 4 $102,000 Raleigh
1729311   2 / 2 1/2 $109,000 Raleigh
1815269 3 / 2 $155,000 Raleigh
1602021 Sold in 4 days 3 / 2 $165,000 Apex
980123 Sold in 7 days 3 / 2 $175,000 Cary
995831 Sold in 4 days 3 / 2 1/2 $175,000 Apex
1614332 Sold in 4 days 3 / 2 $179,900 Cary
1718095 Sold in 12 days 3 / 2 $180,000 Morrisville
790874 Sold in 5 days 3 / 2 $184,000 Apex
1649080 Sold in 77 days 3 / 2 $199,000 Cary
794359 Sold in 3 days 4 / 2 1/2 $205,000 Raleigh
942775 Sold in 21 days 3 / 2 $209,800 Raleigh
859548 Sold in 94 days 3 / 2 1/2 $225,000 Raleigh
932353 Sold in 23 days 4 / 2 1/2 $235,000 Apex
1732176   3 / 2 1/2 $254,000 Apex
983475   4 / 2 1/2 $325,000 Smithfield
1687054 Sold in 23 days 6 / 3 1/2 $329,000 Cary
1655543   4 / 3 1/2 $423,000 Garner
834282 Sold in 72 days 3 / 2 $445,000 Apex
731699 Sold in 16 days 4 / 3 1/2 $516,900 Raleigh
Withheld 3 / 2 Price: TBD Raleigh
993864 4 / 3 1/2 $675,000 Chapel Hill